Location: San Ramon Surgery Center, San Ramon CA 94583


Page 1 of 8, showing 20 records out of 156 total, starting on record 1, ending on 20
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
8869 D, Brian 2012-05-25 08:00 14:00 6 Rao,Nottingham Yes Ryan G. View
8868 D, Brian 2012-05-23 07:30 10:00 2.5 Ball Yes Tim C. View
8867 Denno, Brian 2012-05-21 14:00 16:00 2 Dickinson Yes Ryan G. View
8746 Denno, Brian 2012-05-18 07:30 14:30 7 Smith, guitierrez,Lee Yes Ryan G. View
8745 Denno, Brian 2012-05-17 07:00 11:00 4 Panjabi Yes Daren G. View
8744 Denno, Brian 2012-05-16 07:30 10:30 3 *CX*Ball No View
8663 Denno, Brian 2012-05-11 12:00 13:00 1 Lee Yes Tim C. View
8636 Denno, Brian 2012-05-10 07:30 11:00 3.5 *CX*Panjabi No View
8516 Denno, Brian 2012-05-04 12:00 15:00 3 Lee Yes Mary Joyce P. View
8515 Denno, Brian 2012-05-03 08:00 11:00 3 Panjabi Yes Daren G. View
8514 Denno, Brian 2012-05-01 12:45 17:30 4.75 Shinaman Yes Daren G. View
8474 Denno, Brian 2012-04-27 15:30 16:30 1 Lee Yes Mary Joyce P. View
8457 Denno, Brian 2012-04-27 12:00 13:15 1.25 Lee Yes Mary Joyce P. View
8384 Denno, Brian 2012-04-26 11:00 13:00 2 Panjabi Yes Daren G. View
8379 Denno, Brian 2012-04-25 07:00 10:00 3 Rao,Ball Yes Darrell D. View
8377 Denno, Brian 2012-04-24 07:00 11:00 4 Rao Yes Lance W. View
8328 Denno, Brian 2012-04-20 12:30 15:29 2.98 Lee Yes Rick J. View
8315 Denno, Brian 2012-04-19 07:00 11:00 4 Panjabi Yes Daren G. View
8248 powell, tracy 2012-04-17 12:30 16:00 3.5 shinaman Yes Daren G. View
8247 powell, Tracy 2012-04-16 07:30 12:30 5 Dr. Rao, Dr. Gutierrz Yes Daren G. View
<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 next >>