Location: Reproductive Science Center of the Bay Area, San Ramon CA 94583
Page 1 of 1, showing 18 records out of 18 total, starting on record 1, ending on 18
| Id | Name | Request Date | Start Time | Stop Time | Hours | Doctor Name | Complete? | Staff | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1553 | Simpson, Amy | 2009-02-16 | 14:00 | 17:00 | 3 | Debra Wachs, MD | Yes | Tom L. | View |
| 1322 | perry, jeff | 2008-12-03 | 10:00 | 11:00 | 1 | QA log book | No | Tim C. | View |
| 1279 | perry, jeff | 2008-11-17 | 09:00 | 10:00 | 1 | Karen Stevens | Yes | Tim C. | View |
| 1185 | perry, jeff | 2008-10-15 | 14:00 | 18:00 | 4 | HSH | Yes | Tom L. | View |
| 1036 | perry, jeff | 2008-09-17 | 15:00 | 17:00 | 2 | RSC | Yes | Tom L. | View |
| 1035 | Stevens, Karen | 2008-09-22 | 14:00 | 15:30 | 1.5 | Hinckley | Yes | Tom L. | View |
| 980 | Stevens, Karen | 2008-09-08 | 14:00 | 16:00 | 2 | Hinckley | Yes | Jennifer E. | View |
| 888 | Stevens, Karen | 2008-08-20 | 14:00 | 16:00 | 2 | Hinckley | Yes | Tim C. | View |
| 828 | Stevens, Karen | 2008-08-11 | 14:00 | 16:00 | 2 | Hinckley | Yes | Tom L. | View |
| 827 | Stevens, Karen | 2008-08-07 | 14:00 | 16:00 | 2 | Sgarlata | Yes | Tom L. | View |
| 784 | Stevens, Karen | 2008-07-28 | 14:00 | 15:00 | 1 | Hinckley | Yes | Tom L. | View |
| 725 | perry, jeff | 2008-07-15 | 15:00 | 17:00 | 2 | HSG | Yes | Tom L. | View |
| 682 | perry, jeff | 2008-07-08 | 13:30 | 15:30 | 2 | x | Yes | Tom L. | View |
| 664 | Stevens, Karen | 2008-07-01 | 14:00 | 17:00 | 3 | Galen | Yes | Jennifer E. | View |
| 649 | Stevens, Karen | 2008-07-14 | 13:30 | 16:30 | 3 | Hinckley | Yes | Tom L. | View |
| 648 | Stevens, Karen | 2008-07-07 | 13:15 | 16:15 | 3 | Hinckley | Yes | Tim C. | View |
| 596 | Stevens, Karen | 2008-06-24 | 14:00 | 17:00 | 3 | Galen | Yes | Tom L. | View |
| 530 | Stevens, Karen | 2008-06-18 | 12:00 | 17:00 | 5 | HSG Suite | Yes | Tom L. | View |
<< previous
| next >>