Location: Peninsula Procedure Center, Redwood City CA 94063
Page 1 of 1, showing 14 records out of 14 total, starting on record 1, ending on 14
| Id | Name | Request Date | Start Time | Stop Time | Hours | Doctor Name | Complete? | Staff | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2689 | perry, jeff | 2010-02-26 | 08:00 | 16:00 | 8 | Saal | No | Tom L. | View |
| 2445 | perry, jeff | 2009-12-16 | 07:30 | 15:30 | 8 | Saal | No | Tom L. | View |
| 2354 | perry, jeff | 2009-11-20 | 07:30 | 15:30 | 8 | Saal | Yes | Tom L. | View |
| 1949 | perry, jeff | 2009-09-25 | 07:30 | 15:30 | 8 | saal | Yes | Tom L. | View |
| 1948 | perry, jeff | 2009-09-24 | 07:30 | 15:30 | 8 | Saal | Yes | Tom L. | View |
| 1947 | perry, jeff | 2009-08-27 | 07:30 | 15:30 | 8 | Saal | Yes | Tom L. | View |
| 1946 | perry, jeff | 2009-08-26 | 07:30 | 16:00 | 8.5 | Saal | Yes | Tom L. | View |
| 1397 | perry, jeff | 2009-03-04 | 07:00 | 16:00 | 9 | March 4,5,6 | No | Tom L. | View |
| 926 | Zweig, Sue | 2008-08-25 | 06:30 | 16:00 | 9.5 | MIllard | Yes | Tom L. | View |
| 871 | Perry, Jeff | 2008-09-26 | 08:00 | 16:00 | 8 | Saal | Yes | Tom L. | View |
| 870 | Perry, Jeff | 2008-09-25 | 08:00 | 16:00 | 8 | Saal | Yes | Tom L. | View |
| 868 | Perry, Jeff | 2008-08-20 | 08:00 | 16:00 | 8 | Saal | Yes | Tom L. | View |
| 301 | Perry, Jeff | 2008-03-05 | 07:00 | 13:00 | 6 | PPC | Yes | Tom L. | View |
| 298 | Zweig, Sue | 2008-03-04 | 07:00 | 13:00 | 6 | PPC | Yes | Tom L. | View |
<< previous
| next >>