Location: The Surgery Center at Northbay VacaValley, Vacaville CA 95687


Page 1 of 19, showing 20 records out of 363 total, starting on record 1, ending on 20
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
8649 BLANKINSHIP, JOANN 2012-05-31 16:19 16:20 0.02 DR. PENA No View
8648 BLANKINSHIP, JOANN 2012-05-24 08:00 15:00 7 DR. PENA Yes Tom L. View
8647 BLANKINSHIP, JOANN 2012-05-10 08:00 12:00 4 DR. PENA Yes Tom L. View
8646 BLANKINSHIP, JOANN 2012-05-08 09:00 13:00 4 DR. FRANZINO Yes Shawn S. View
8429 BLANKINSHIP, JOANN 2012-05-24 08:00 15:03 7.05 *CX*DR. PENA No View
8428 BLANKINSHIP, JOANN 2012-05-22 07:30 16:00 8.5 DR. AMSTER Yes Tom L. View
8427 BLANKINSHIP, JOANN 2012-05-17 08:00 15:00 7 DR. PENA Yes Tom L. View
8426 BLANKINSHIP, JOANN 2012-05-15 08:00 17:00 9 *CX*DR. AMSTER No View
8425 BLANKINSHIP, JOANN 2012-05-11 07:30 12:30 5 DR. AMSTER Yes Jonathan H. View
8424 BLANKINSHIP, JOANN 2012-05-10 08:00 15:00 7 *CX*DR. PENA No View
8423 BLANKINSHIP, JOANN 2012-05-08 08:00 16:52 8.87 *CX*DR. AMSTER No View
8422 BLANKINSHIP, JOANN 2012-05-03 08:00 15:00 7 DR. PENA Yes Tom L. View
8421 BLANKINSHIP, JOANN 2012-05-01 08:00 17:00 9 DR. AMSTER Yes Tom L. View
8420 BLANKINSHIP, JOANN 2012-04-27 08:30 15:00 6.5 DR. AMSTER Yes Tom L. View
7973 DYKSTRA, LIZ 2012-03-30 11:00 12:30 1.5 DR. HOWARD Yes Justin G. View
7804 DYKSTRA, LIZ 2012-04-26 08:00 15:00 7 DR. PENA Yes Tom L. View
7803 DYKSTRA, LIZ 2012-04-24 07:30 16:00 8.5 DR. AMSTER Yes Tom L. View
7802 DYKSTRA, LIZ 2012-04-19 08:00 15:00 7 DR. PENA Yes Tom L. View
7800 DYKSTRA, LIZ 2012-04-17 07:30 16:00 8.5 DR. AMSTER Yes Tom L. View
7799 DYKSTRA, LIZ 2012-04-12 08:00 15:00 7 DR. PENA Yes Tom L. View
<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>