Location: MERIN, Henderson NV 89014


Page 1 of 4, showing 20 records out of 64 total, starting on record 1, ending on 20
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
8721 vandeluyster, will 2012-06-17 07:00 17:00 10 LAB No Danny D. View
8720 vandeluyster, will 2012-06-23 07:00 17:00 10 LAB No Danny D. View
8719 vandeluyster, will 2012-06-23 07:00 17:00 10 LAB No Timothy M. View
8709 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No Chris R. View
8708 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No View
8707 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No View
8706 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No View
8705 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No Temp O. View
8704 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No Danny D. View
8703 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No Shawn V. View
8702 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No Timothy M. View
8701 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No Ryan H. View
8700 vandeluyster, will 2012-06-16 07:00 17:00 10 LAB No Shaun H. View
8699 vandeluyster, will 2012-06-06 07:00 17:00 10 LAB No Danny D. View
8376 vandeluyster, will 2012-04-28 07:30 11:15 3.75 LAB Yes Danny D. View
8182 Vandeluyster, Will 2012-04-14 09:00 12:00 3 *CX*Lab No View
7697 Laing, Michele 2012-03-16 07:00 14:00 7 Lab Yes Shawn V., Timothy M., Danny D.,  View
7696 Laing, Michele 2012-03-13 07:00 17:00 10 LAB Yes Timothy M. View
7048 Hales , Ryan 2012-01-26 08:00 16:00 8 MERIN Yes Shawn V., Timothy M.,  View
7042 Hales, Ryan 2012-01-19 09:30 18:30 9 Stryker Lab Yes Timothy M., Alexander A.,  View
<< previous
| 1 | 2 | 3 | 4 next >>