Location: Hacienda Surgery Center, Pleasanton CA 94588


Page 1 of 33, showing 20 records out of 660 total, starting on record 1, ending on 20
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
8795 Johannsen, Andriah 2012-05-25 09:00 12:00 3 Fontaine Yes Daren G. View
8794 Johannsen, Andriah 2012-05-23 09:00 15:00 6 Fontaine/Rhee Yes Daren G. View
8791 Johannsen, Andriah 2012-05-21 07:00 07:30 0.5 Stine Yes Daren G. View
8726 Johannsen, Andriah 2012-05-18 10:50 13:00 2.17 Fontaine Yes Daren G. View
8725 Johannsen, Andriah 2012-05-16 09:00 16:30 7.5 Fontaine/Rhee Yes Daren G. View
8724 Johannsen, Andriah 2012-05-14 10:30 11:00 0.5 Stine Yes Daren G. View
8637 Johannsen, Andriah 2012-05-08 12:30 13:30 1 Grant Yes Tim C. View
8574 Johannsen, Andriah 2012-05-11 10:45 14:20 3.58 Fontaine Yes Daren G. View
8573 Johannsen, Andriah 2012-05-11 09:00 12:00 3 *CX*f No View
8572 Johannsen, Andriah 2012-05-09 09:00 12:00 3 Fontaine/Rhee Yes Daren G. View
8571 Johannsen, Andriah 2012-05-09 07:30 09:00 1.5 Grant Yes Daren G. View
8570 Johannsen, Andriah 2012-05-08 07:30 08:30 1 Booth Yes Tim C. View
8553 Johannsen, Andriah 2012-05-02 09:00 15:30 6.5 Fontaine/Rhee Yes Daren G. View
8539 Johannsen, Andriah 2012-05-01 07:30 08:30 1 Grant Yes Mary Joyce P. View
8524 Johannsen, Andriah 2012-04-30 10:00 14:00 4 Stine Yes Daren G. View
8479 Johannsen, Andriah 2012-05-04 09:00 12:00 3 Fontaine Yes Daren G. View
8478 Johannsen, Andriah 2012-05-02 09:00 14:30 5.5 *CX*Fontaine/Rhee No View
8477 Johannsen, Andriah 2012-04-30 10:00 10:45 0.75 *CX*Stine No View
8399 Johannsen, Andriah 2012-04-23 10:45 11:00 0.25 Stine Yes Daren G. View
8350 Johannsen, Andriah 2012-04-19 10:45 11:30 0.75 Behzadi Yes Shawn S. View
<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>