Location: Forest Surgery Center, San Jose CA 95128


Page 1 of 37, showing 20 records out of 721 total, starting on record 1, ending on 20
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
8847 haney, nicole 2012-05-18 13:30 14:30 1 sharma Yes Rick J. View
8787 haney, nicole 2012-05-23 07:45 14:00 6.25 navani Yes Rick J. View
8786 haney, nicole 2012-05-17 13:15 17:00 3.75 hsieh and lo Yes Rick J. View
8785 haney, nicole 2012-05-17 07:45 12:00 4.25 gang li Yes Rick J. View
8755 haney, nicole 2012-05-16 07:45 14:30 6.75 navani Yes Rick J. View
8754 haney, nicole 2012-05-14 13:00 14:00 1 ng Yes Rick J. View
8713 HANEY, NICOLE 2012-05-10 07:30 08:30 1 semkiw Yes Rick J. View
8681 haney, nicole 2012-05-10 13:00 16:00 3 hsieh, lo Yes Rick J. View
8680 haney, nicole 2012-05-10 16:00 17:00 1 harwood Yes Rick J. View
8497 haney, nicole 2012-05-09 07:45 14:30 6.75 navani Yes Rick J. View
8496 haney, nicole 2012-05-08 06:30 12:00 5.5 petros and aachi Yes Rick J. View
8495 haney, nicole 2012-05-03 13:30 16:00 2.5 hsieh and lo Yes Rick J. View
8494 haney, nicole 2012-05-02 07:45 15:00 7.25 navani Yes Rick J. View
8493 haney, nicole 2012-04-30 13:00 15:00 2 ng Yes Ryan G. View
8398 haney, nicole 2012-04-26 14:30 16:45 2.25 lo Yes Rick J. View
8397 haney, nicole 2012-04-26 08:00 12:00 4 li Yes Rick J. View
8396 haney, nicole 2012-04-25 08:00 14:00 6 navani Yes Rick J. View
8395 haney, nicole 2012-04-24 09:15 12:00 2.75 li Yes Rick J. View
8387 haney, nicole 2012-04-23 13:00 15:30 2.5 ng Yes Rick J. View
8386 haney, nicole 2012-04-23 08:00 09:30 1.5 navani Yes Rick J. View
<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>