Location: Bay Area Surgical Group-BASG, Santa Clara CA 95050


Page 1 of 46, showing 20 records out of 910 total, starting on record 1, ending on 20
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
8865 LONGORIA, LISA 2012-05-21 08:00 12:00 4 DR. NG Yes Tim C. View
8772 Martin, Gladys 2012-05-15 11:00 13:30 2.5 Dr. Seago Yes Rick J. View
8765 LONGORIA, LISA 2012-05-16 11:00 12:00 1 DR. NG Yes Ryan G. View
8732 LONGORIA, LISA 2012-05-15 07:15 10:30 3.25 DR. SEAGO Yes Rick J. View
8731 LONGORIA, LISA 2012-05-14 07:45 11:45 4 DR. NG Yes Tim C. View
8577 LONGORIA, LISA 2012-05-10 13:00 16:00 3 DR. COE Yes Tim C. View
8576 LONGORIA, LISA 2012-05-07 09:45 12:00 2.25 DR. NG Yes Tim C. View
8498 LONGORIA, LISA 2012-04-30 07:30 09:30 2 dr. ncheckwube Yes Tim C. View
8450 LONGORIA, LISA 2012-05-02 08:00 12:00 4 DR. NG Yes Ryan G. View
8437 LONGORIA, LISA 2012-04-30 10:00 12:00 2 DR. NG Yes Tim C. View
8285 LONGORIA, LISA 2012-04-26 11:45 17:30 5.75 DR, SEAGO Yes Ryan G. View
8240 LONGORIA, LISA 2012-04-26 07:15 10:00 2.75 *CX*DR. SEAGO No View
8239 LONGORIA, LISA 2012-04-23 07:45 12:00 4.25 DR. NG Yes Ryan G. View
8238 LONGORIA, LISA 2012-04-18 07:45 12:00 4.25 DR. NG Yes Tim C. View
8237 LONGORIA, LISA 2012-04-17 14:00 17:00 3 DR. AACHI Yes Rick J. View
8236 LONGORIA, LISA 2012-04-16 08:00 12:00 4 DR. NG Yes Tim C. View
8162 LONGORIA, LISA 2012-04-09 07:45 12:00 4.25 DR. NG Yes Tim C. View
8152 LONGORIA, LISA 2012-04-05 12:15 15:00 2.75 DR. SEAGO Yes Rick J. View
8116 LONGORIA, LISA 2012-04-02 08:15 11:00 2.75 DR.GREENWALD Yes Rick J. View
8075 LONGORIA, LISA 2012-04-04 11:45 15:00 3.25 DR. CLUCK Yes Rick J. View
<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>