Location: Acclarent, Inc, Menlo Park CA 94025


Page 1 of 1, showing 19 records out of 19 total, starting on record 1, ending on 19
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
4154 TEST, TEST 2010-12-15 09:38 09:41 0.05 TEST No View
4152 TEST, TEST 2010-12-14 15:44 15:57 0.22 TEST No View
4143 Laing- TEST, Michele 2010-12-13 15:14 15:41 0.45 na No View
4137 Laing, Michele 2010-12-11 10:33 10:51 0.3 test No View
3899 Tew, Regina 2010-11-05 07:00 16:00 9 Armstrong Yes Steven B. View
3804 Zenoni, Paula 2010-10-11 12:30 14:30 2 Neiman No View
3786 Victorino, Teri 2010-10-13 06:30 16:30 10 Reddy and Armstrong Yes Steven B. View
3425 Morris, Lee 2010-08-17 07:30 16:00 8.5 amster Yes Tom L. View
2360 SARDI, JODIE 2009-12-03 08:45 11:00 2.25 GLAZE Yes Eric L. View
2215 Wolford, Carrie 2009-10-13 12:30 13:30 1 Rhee No View
1993 morris, lee 2009-07-28 07:30 15:30 8 amster Yes Tim C. View
1944 morris, lee 2009-07-09 07:45 13:30 5.75 pena Yes Tom L. View
1712 MORRIS, LEE 2009-04-14 07:45 15:30 7.75 AMSTER Yes Tom L. View
1276 De La O, Julia 2008-11-14 08:30 14:30 6 Dr. Sontag Yes Jim S. View
1245 perry, jeff 2008-11-07 18:00 19:00 1 pk up c-arm No Tim C. View
1194 perry, jeff 2008-11-04 09:00 12:00 3 move c-arm No Tim C. View
492 perry, jeff 2008-06-03 11:00 15:00 4 move c-arms for lab Yes Tim C. View
489 Petersen, Jeffrey 2008-06-04 08:00 17:00 9 Lab Yes Tom L. View
252 Petersen, Jeff 2008-04-11 13:00 16:00 3 Lab Yes Tim C. View
<< previous
|
next >>