Location: TIME, Plano TX 75093
Page 1 of 1, showing 12 records out of 12 total, starting on record 1, ending on 12
| Id | Name | Request Date | Start Time | Stop Time | Hours | Doctor Name | Complete? | Staff | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 8805 | vandeluyster, will | 2012-05-20 | 07:00 | 17:00 | 10 | LAB | Yes | DeWayne D. | View |
| 8430 | vandeluyster, will | 2012-05-05 | 07:00 | 17:00 | 10 | LAB | Yes | DeWayne D. | View |
| 8213 | Vandeluyster, Will | 2012-03-04 | 08:00 | 14:00 | 6 | LAB | Yes | View | |
| 7695 | Laing, Michele | 2012-02-24 | 01:30 | 16:00 | 14.5 | Lab | No | View | |
| 7694 | Laing, Michele | 2012-02-25 | 08:00 | 12:00 | 4 | Lab | No | View | |
| 7693 | Laing, Michele | 2012-03-24 | 13:30 | 16:00 | 2.5 | Lab | No | View | |
| 7692 | Laing, Michele | 2012-03-18 | 08:30 | 13:00 | 4.5 | Lab | Yes | View | |
| 7691 | Laing, Michele | 2012-02-27 | 08:30 | 17:00 | 8.5 | Lab | Yes | View | |
| 6518 | Stewart, Nichole | 2011-11-12 | 07:00 | 16:00 | 9 | LAB | Yes | View | |
| 6364 | Stewart, Nichole | 2011-11-06 | 08:00 | 16:00 | 8 | LAB | No | View | |
| 6363 | Stewart, Nichole | 2011-11-05 | 08:00 | 16:00 | 8 | LAB | No | View | |
| 6164 | Laing, Michele | 2011-10-17 | 07:30 | 16:15 | 8.75 | LAB | No | View |
<< previous
| next >>