Location: MEDSource, Denver CO 80231


Page 1 of 1, showing 19 records out of 19 total, starting on record 1, ending on 19
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
5678 Laing, Michele 2011-08-20 09:00 17:00 8 Stryker- Wisconsin No View
5677 Laing, Michele 2011-08-20 09:00 16:00 7 Stryker- Lenexa, KS No View
5676 Laing, Michele 2011-08-19 08:00 16:00 8 Stryker-Lenexa, KS No View
5675 Laing, Michele 2011-08-10 07:00 16:00 9 Idaho Falls Yes View
5532 Laing, Michele 2011-08-13 07:00 17:00 10 Lab- X-spine Las Vegas No View
5474 Laing, Michele 2011-07-27 07:00 17:01 10.02 Lab- Detroit No View
5391 Laing, Michele 2011-07-09 07:00 17:00 10 LAB- Wilkes Barr No View
5221 Laing, Michele 2011-07-16 09:00 17:00 8 *CX**LAB- UofSC-Depuy No View
5220 Laing, Michele 2011-06-17 09:00 17:00 8 LAB-ScienceCare Denver No View
5216 Laing, Michele 2011-06-09 08:00 12:00 4 *CX*ScienceCare No Ryan H. View
5215 Laing, Michele 2011-06-08 08:00 17:00 9 ScienceCare No Ryan H. View
5214 Laing, Michele 2011-06-07 09:00 17:00 8 **CX**ScienceCare No View
5160 Laing, Michele 2011-07-10 07:00 17:00 10 Lab- Univ of UT-Synthes No View
5159 Laing, Michele 2011-06-18 07:00 17:00 10 Lab- Rhode Island No View
5158 Laing, Michele 2011-06-18 07:00 17:00 10 Lab- Life Spine, Chicago No View
5157 Laing, Michele 2011-06-01 07:00 17:00 10 Lab- KY No View
5155 Laing, Michele 2011-05-19 07:00 17:00 10 Lab- Billings, MT Yes Ryan H. View
5154 Laing, Michele 2011-05-18 07:00 17:00 10 Lab- Billings, MT Yes Ryan H. View
4943 Laing, Michele 2011-05-07 09:00 12:00 3 LAB-Wynn Hotel No Ryan H. View
<< previous
|
next >>