Location: Grass Valley Surgery Center, Grass Valley CA 95945


Page 1 of 3, showing 20 records out of 44 total, starting on record 1, ending on 20
Id Name Request Date Start Time Stop Time Hours Doctor Name Complete? Staff Actions
8789 Larson, Loretta 2012-05-25 09:45 11:15 1.5 Dr Glaze Yes Sharin G. View
8730 Horstman, Jennifer 2012-05-24 07:00 07:45 0.75 Harris Yes Sharin G. View
8722 Horstman, Jennifer 2012-05-11 08:15 08:30 0.25 *CX*Dr Glaze No View
8560 Larson, Loretta 2012-05-14 08:00 10:00 2 Dr Wong Yes Shawn S. View
8535 Horstman, Jennifer 2012-05-14 07:30 08:15 0.75 Dr Harris Yes Shawn S. View
8404 Larson, Loretta 2012-04-30 07:00 08:30 1.5 Dr Harris Yes Sharin G. View
8322 Swanson, Heather 2012-05-04 09:15 11:00 1.75 Dr. Latter Yes Eric L. View
8242 Swanson, Heather 2012-04-30 08:00 09:15 1.25 *CX*Dr. Harris No View
8181 Larson, Loretta 2012-04-11 12:45 13:30 0.75 Dutton Yes Sharin G. View
8020 Herron, Betsy 2012-04-13 07:00 15:30 8.5 *CX*Dr. Glaze No View
8017 Herron, Betsy 2012-04-13 07:00 15:30 8.5 *CX*Dr. glaze No View
7972 Horstman, Jennifer 2012-04-17 07:00 16:00 9 Dr Glaze Yes Sharin G. View
7971 Horstman, Jennifer 2012-05-29 07:00 16:00 9 Dr Glaze Yes Sharin G. View
7969 Horstman, Jennifer 2012-05-22 07:00 16:00 9 Dr Glaze Yes Sharin G. View
7968 Horstman, Jennifer 2012-05-15 07:00 16:00 9 Dr Glaze Yes Sharin G. View
7967 Horstman, Jennifer 2012-05-08 07:00 16:00 9 Dr Glaze Yes Robert O. View
7966 Horstman, Jennifer 2012-05-01 07:00 16:00 9 Dr Glaze Yes Sharin G. View
7965 Horstman, Jennifer 2012-04-10 07:00 16:00 9 Dr Glaze Yes Sharin G. View
7964 Horstman, Jennifer 2012-04-03 07:00 16:00 9 Dr Glaze Yes Sharin G. View
7962 Horstman, Jennifer 2012-04-24 07:00 16:00 9 Dr Glaze Yes Sharin G. View
<< previous
| 1 | 2 | 3 next >>