Location: Avinger Inc., Redwood City CA 94063
Page 1 of 1, showing 14 records out of 14 total, starting on record 1, ending on 14
| Id | Name | Request Date | Start Time | Stop Time | Hours | Doctor Name | Complete? | Staff | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 7618 | Laing, Michele | 2012-03-06 | 12:00 | 16:00 | 4 | Lab | Yes | Tim C. | View |
| 6944 | Stewart, Nichole | 2012-01-13 | 08:00 | 17:00 | 9 | *CX* Dr. Ben Ngo | Yes | View | |
| 6943 | Stewart, Nichole | 2012-01-12 | 08:00 | 17:00 | 9 | Dr. Ben Ngo | Yes | Ryan G., Tim C., | View |
| 5848 | perry, jeff | 2011-09-08 | 13:00 | 17:00 | 4 | Lab | No | Tim C. | View |
| 5416 | perry, jeff | 2011-07-07 | 10:00 | 14:00 | 4 | Lab | Yes | Ryan H. | View |
| 5234 | Laing, Michele | 2011-06-10 | 10:30 | 14:30 | 4 | Lab | Yes | Tom L. | View |
| 5150 | Laing, Michele | 2011-06-09 | 10:30 | 14:30 | 4 | Lab | Yes | Timothy M. | View |
| 4882 | Laing, Michele | 2011-04-15 | 10:30 | 17:00 | 6.5 | LAB | Yes | Tim C. | View |
| 4678 | Laing, Michele | 2011-03-10 | 14:00 | 18:00 | 4 | Lab | Yes | Tim C. | View |
| 4578 | Laing, Michele | 2011-04-14 | 07:30 | 17:00 | 9.5 | **CX**Lab | No | Tim C. | View |
| 4577 | Laing, Michele | 2011-03-11 | 09:00 | 14:00 | 5 | Lab | Yes | Tim C. | View |
| 4486 | Laing, Michele | 2011-02-10 | 14:00 | 17:00 | 3 | Lab | Yes | Tim C. | View |
| 4358 | Laing, Michele | 2011-02-11 | 07:30 | 17:00 | 9.5 | LAB | Yes | Tim C. | View |
| 4272 | Hales, Ryan | 2011-02-03 | 13:00 | 17:00 | 4 | LAB | Yes | Tim C. | View |
<< previous
| next >>